Public ledger
Every launch. Every escrow. Every claim.
Do not trust this page. Add the numbers yourself. GET https://spectacular-kringle-1777ae.netlify.app/api/v1/ledger
Escrow by repo
| Repo | Collected | Unclaimed | Claimed | Wallet | Verified |
|---|---|---|---|---|---|
| twitter/the-algorithm | 0.0000 | 0.0000 | 0.0000 | — | no |
Full activity
| When | Kind | Repo | Amount | Note |
|---|---|---|---|---|
| 10/9/2026 | credit | — | 5.00 SOL | Starter on-site book credit of 5 SOL so trading works immediately after sign-in. |
| 9/28/2026 | credit | — | 5.00 SOL | Starter on-site book credit of 5 SOL so trading works immediately after sign-in. |
| 9/28/2026 | credit | — | 5.00 SOL | Starter on-site book credit of 5 SOL so trading works immediately after sign-in. |
| 9/28/2026 | launch | twitter/the-algorithm | — | $THEALGORIT launched on pump.fun v2 as BiipBt75sUJQ29mx5v5DNWVwb5gtJjjN4RsSpALpbQ2j. Creator fees are redirected 100% to the fee wallet. |
| 9/28/2026 | launch | twitter/the-algorithm | — | On-site coin $THEALGORIT launched for twitter/the-algorithm. Pump.fun launch is optional from the repo page. |
| 9/28/2026 | nominate | twitter/the-algorithm | — | GUht… nominated twitter/the-algorithm. $THEALGORIT is live. Fees sit in escrow until a verified maintainer claims them. |
| 9/28/2026 | credit | — | 5.00 SOL | Starter on-site book credit of 5 SOL so trading works immediately after sign-in. |
Gitlaunch